About
Biography
Mike Conley Jr. was born on October 11, 1987, in Fayetteville, Arkansas, and is a professional basketball player known for his exceptional skills as a point guard. He played college basketball at Ohio State University, where he was part of a team that advanced to the NCAA Championship game in 2007. Conley was selected fourth overall in the 2007 NBA Draft by the Memphis Grizzlies, beginning a career that would establish him as one of the top guards in the league.
Throughout his career, Conley has been recognized for his leadership and playmaking abilities. He enjoyed steady improvement in his early seasons, averaging 9.4 points, 2.6 rebounds, and 4.2 assists in his rookie year, and he continued to elevate his performance, culminating in averages of 12 points, 2.4 rebounds, and 5.3 assists during the 2009-2010 season. In 2017, he became the first player in Grizzlies history to be selected for an NBA All-Star Game, solidifying his legacy in Memphis.
In addition to his individual accolades, Conley is often praised for his sportsmanship and professionalism on and off the court. His success with the Grizzlies, including leading the team to multiple playoff appearances, has made him a beloved figure in Memphis and a respected player nationwide. Conley's combination of skill, intelligence, and work ethic has made him a role model for aspiring athletes, contributing to his lasting legacy in the sport of basketball.
Quick Facts
Stats
Season Log
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2025/26 | MIN | 54 | 4.5 | 1.7 | 2.9 |
| 2024/25 | MIN | 71 | 8.2 | 2.6 | 4.5 |
| 2023/24 | MIN | 76 | 11.4 | 2.9 | 5.9 |
| 2022/23 | UTA | 43 | 10.7 | 2.5 | 7.7 |
| 2021/22 | UTA | 72 | 13.7 | 3 | 5.3 |
| 2020/21 | UTA | 51 | 16.2 | 3.5 | 6 |
| 2019/20 | UTA | 47 | 14.4 | 3.2 | 4.4 |
| 2018/19 | MEM | 70 | 21.1 | 3.4 | 6.4 |
| 2017/18 | MEM | 12 | 17.1 | 2.3 | 4.1 |
| 2016/17 | MEM | 69 | 20.5 | 3.5 | 6.3 |
| 2015/16 | MEM | 56 | 15.3 | 2.9 | 6.1 |
| 2014/15 | MEM | 70 | 15.8 | 3 | 5.4 |
| 2013/14 | MEM | 73 | 17.2 | 2.9 | 6 |
| 2012/13 | MEM | 80 | 14.6 | 2.8 | 6.1 |
| 2011/12 | MEM | 62 | 12.7 | 2.5 | 6.5 |
| 2010/11 | MEM | 81 | 13.7 | 3 | 6.5 |
| 2009/10 | MEM | 80 | 12 | 2.4 | 5.3 |
| 2008/09 | MEM | 82 | 10.9 | 3.4 | 4.3 |
| 2007/08 | MEM | 53 | 9.4 | 2.6 | 4.2 |
Awards
Awards data for Mike Conley Jr. is not yet available.