Football All-Time Records
Football · Scoring
128
Most international goals
Cristiano Ronaldo
World RecordStanding
Advertisement
Scoring Leaderboard
| # | Athlete | Record | Value | Status |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | Most international goals | 128 | StandingWR |
| 2 | Cristiano Ronaldo | Most Champions League goals | 140 | StandingWR |
| 3 | Lionel Messi | Most Ballon d'Or awards | 8 | StandingWR |
| 4 | Lionel Messi | Most La Liga goals | 474 | Standing |
| 5 | Alan Shearer | Most Premier League goals | 260 | Standing |
| 6 | Miroslav Klose | Most World Cup goals | 16 | Standing |
Quick Facts
FIFA member nations
211
World Cup first held
1930
Players per side
11
Most World Cups hosted
Brazil, France, Germany, Italy, Mexico (2 each)
Highest transfer fee
€222m (Neymar, 2017)
Biggest club competition
UEFA Champions League