Field Hockey All-Time Records
Field Hockey · Career Records
8
Most FIH Player of the Year Awards
Luciana Aymar (Argentina)
World RecordStanding
Advertisement
Career Records Leaderboard
| # | Athlete | Record | Value | Status |
|---|---|---|---|---|
| 1 | Teun de Nooijer (Netherlands) | Most International Caps — Men | 453 | Standing |
| 2 | Rani Rampal (India — active) | Most International Caps — Women | 375 | Standing |
| 3 | Luciana Aymar (Argentina) | Most FIH Player of the Year Awards | 8 | StandingWR |
| 4 | Netherlands (men & women combined) | Most Olympic Gold Medals — Nation | 4 | Standing |
| 5 | Jamie Dwyer (Australia) | Most International Goals — Men | 250+ | Standing |
| 6 | Various | Most International Goals — Women | 150+ | Standing |
Quick Facts
Founded
1876 — first hockey association founded in London
Governing Body
FIH — International Hockey Federation
Olympics
Olympic sport since 1908 (men), 1980 (women)
World Cup
Every 4 years — FIH Hockey World Cup
Players per Team
11 players per side
Top Nations
Netherlands, Australia, Belgium, Germany, India
FIH Pro League
Annual elite league — top 10 nations
Surface
Artificial turf (Astroturf) — replaced natural grass 1970s