Ice Hockey All-Time Records
Ice Hockey · Scoring
2,857
Most career points
Wayne Gretzky
World RecordStanding
Advertisement
Scoring Leaderboard
| # | Athlete | Record | Value | Status |
|---|---|---|---|---|
| 1 | Wayne Gretzky | Most career points | 2,857 | StandingWR |
| 2 | Wayne Gretzky | Most career goals | 894 | StandingWR |
| 3 | Wayne Gretzky | Most career assists | 1,963 | StandingWR |
| 4 | Wayne Gretzky | Most points in a season | 215 | Standing |
| 5 | Wayne Gretzky | Most goals in a season | 92 | Standing |
| 6 | Wayne Gretzky | Most assists in a season | 163 | Standing |
Quick Facts
Teams in NHL
32
Games per season
82
Periods per game
3
Players per side
6
Stanley Cup first awarded
1893
Oldest franchise
Montreal Canadiens (1909)