Boxing All-Time Records
Boxing · Career Records
8
Most Weight Class World Titles
Manny Pacquiao
World RecordStanding
Advertisement
Career Records Leaderboard
| # | Athlete | Record | Value | Status |
|---|---|---|---|---|
| 1 | Joe Louis (1937-1948) | Most World Title Defences — Heavyweight | 25 | Standing |
| 2 | Manny Pacquiao | Most Weight Class World Titles | 8 | StandingWR |
| 3 | Floyd Mayweather Jr | Longest Undefeated Professional Record | 50-0 | StandingWR |
| 4 | Muhammad Ali | Most World Title Fights | 35+ | Standing |
| 5 | Bernard Hopkins | Oldest World Champion | 46 | Standing |
| 6 | Wilfred Benitez | Youngest World Champion | 17 | Standing |
| 7 | Joe Louis | Longest World Title Reign | 11 years | Standing |
| 8 | Various | Most Knockdowns in a Career | numerous | Standing |
Quick Facts
Founded
Ancient Greece — modern rules 1867 Marquess of Queensberry
Governing Bodies
WBC, WBA, IBF, WBO — four major sanctioning bodies
Weight Divisions
17 weight divisions from Minimumweight to Heavyweight
Major Belts
WBC, WBA, IBF, WBO world title belts
Olympic Boxing
Olympic boxing since 1904
Scoring
Judges score each round 10-9 or 10-8 (knockdown)
Title Fight Rounds
Championship fights — 12 rounds
Major Promoters
Top Rank, Matchroom, PBC, Golden Boy