About
Biography
Mike James Jr. is a professional basketball athlete known for his tenure in the National Basketball Association (NBA) during the early 2000s. He played as a guard and was recognized for his scoring ability and playmaking skills. Over the course of his NBA career, he made significant contributions to several teams, showcasing his potential as a reliable contributor on the court.
In the 2001-02 season, James averaged 2.8 points, 0.9 rebounds, and 1.3 assists per game, gradually increasing his impact in the following seasons. His performance improved significantly in the 2002-03 season, where he averaged 7.8 points, 1.9 rebounds, and 3.2 assists per game. By the 2003-04 season, he reached career-high averages of 10.7 points, 3.2 rebounds, and 4.4 assists per game, highlighting his development as a player.
James's legacy is defined by his perseverance and ability to adapt to various roles within his teams. He is remembered for his work ethic and contributions during crucial games, earning respect among his peers and fans alike. Despite facing challenges throughout his career, James remains a notable figure in the history of basketball for his journey and achievements in the NBA.
Quick Facts
Stats
Season Log
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| E2025 | AS Monaco | 34 | 16.5 | 3.4 | 6.4 |
| E2024 | AS Monaco | 34 | 15.8 | 2.9 | 5.7 |
| E2023 | AS Monaco | 34 | 18.7 | 4.2 | 5.1 |
| E2022 | AS Monaco | 31 | 16.3 | 3.6 | 4.6 |
| E2021 | AS Monaco | 33 | 16.2 | 3 | 5.8 |
| E2020 | CSKA Moscow | 27 | 19.3 | 3.1 | 5.7 |
| E2019 | CSKA Moscow | 28 | 21.1 | 3.3 | 4.3 |
| E2018 | Armani Olimpia Milan | 30 | 19.8 | 3.8 | 6.4 |
| E2016 | Panathinaikos AKTOR Athens | 22 | 12.9 | 2.1 | 3 |
| E2015 | Baskonia Vitoria-Gasteiz | 10 | 10.4 | 2.9 | 2.6 |
| 2020/21 | BKN | 13 | 7.7 | 2.5 | 4.2 |
| 2017/18 | PHX | 32 | 10.4 | 2.8 | 3.8 |
| 2013/14 | CHI | 11 | 1 | 0.6 | 1.5 |
| 2012/13 | DAL | 45 | 6.1 | 1.6 | 3.1 |
| 2011/12 | CHI | 11 | 4.8 | 0.9 | 2.6 |
| 2009/10 | WAS | 4 | 4.5 | 0.8 | 1.3 |
| 2008/09 | NOH | 8 | 2.5 | 0.9 | 1 |
| 2007/08 | HOU | 33 | 6.5 | 1.6 | 1.6 |
| 2006/07 | MIN | 82 | 10.1 | 2 | 3.6 |
| 2005/06 | TOR | 79 | 20.3 | 3.3 | 5.8 |
| 2004/05 | MIL | 47 | 11.4 | 2.6 | 3.9 |
| 2003/04 | BOS | 55 | 10.7 | 3.2 | 4.4 |
| 2002/03 | MIA | 78 | 7.8 | 1.9 | 3.2 |
| 2001/02 | MIA | 15 | 2.8 | 0.9 | 1.3 |
Awards
Awards data for Mike James Jr. is not yet available.