About
Biography
Serge Ibaka, born on September 18, 1989, in Brazzaville, Republic of the Congo, is a professional basketball player who represents Spain internationally. Ibaka began his NBA career in the 2009-2010 season with the Oklahoma City Thunder, marking his entry into the league with an average of 6.3 points and 5.4 rebounds per game. His defensive prowess quickly garnered attention, establishing him as an elite shot-blocker and contributing to the Thunder’s success in the Western Conference.
Throughout his early career, Ibaka developed into a key player, with notable performance in subsequent seasons such as 2010-2011, where he averaged 9.9 points and 7.6 rebounds per game. His contributions were instrumental in helping the Thunder reach the NBA Finals in 2012. In recognition of his exceptional defensive skills, Ibaka received the NBA’s Defensive Player of the Year award in 2012, further solidifying his impact on the court.
After his tenure with the Thunder, Ibaka played for several teams, including the Toronto Raptors, where he was a pivotal figure in their championship run in 2019. Known for his versatility as a power forward and center, his legacy is characterized by his defensive excellence and the ability to stretch the floor, making him a significant player both in the NBA and for the Spanish national team, with whom he has enjoyed success in international competitions.
Quick Facts
Stats
Season Log
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| E2024 | Real Madrid | 24 | 6.5 | 3.2 | 0.4 |
| E2023 | FC Bayern Munich | 28 | 12.6 | 6.8 | 1.2 |
| E2011 | Real Madrid | 6 | 5.5 | 4.7 | 0 |
| 2022/23 | MIL | 16 | 4.1 | 2.8 | 0.3 |
| 2021/22 | LAC | 35 | 6.6 | 4.3 | 1 |
| 2020/21 | LAC | 41 | 11.1 | 6.7 | 1.8 |
| 2019/20 | TOR | 55 | 15.4 | 8.2 | 1.4 |
| 2018/19 | TOR | 74 | 15 | 8.1 | 1.3 |
| 2017/18 | TOR | 76 | 12.6 | 6.3 | 0.8 |
| 2016/17 | ORL | 56 | 15.1 | 6.8 | 1.1 |
| 2015/16 | OKC | 78 | 12.6 | 6.8 | 0.8 |
| 2014/15 | OKC | 64 | 14.3 | 7.8 | 0.9 |
| 2013/14 | OKC | 81 | 15.1 | 8.8 | 1 |
| 2012/13 | OKC | 80 | 13.2 | 7.7 | 0.5 |
| 2011/12 | OKC | 66 | 9.1 | 7.5 | 0.4 |
| 2010/11 | OKC | 82 | 9.9 | 7.6 | 0.3 |
| 2009/10 | OKC | 73 | 6.3 | 5.4 | 0.1 |
Awards
Awards data for Serge Ibaka is not yet available.