About
Biography
Vincent Lamar Carter, born on January 26, 1977, in Daytona Beach, Florida, is a retired professional basketball player known for his explosive scoring ability and acrobatic dunking. He played the majority of his career in the National Basketball Association (NBA), starting when he was selected with the fifth overall pick in the 1998 NBA Draft by the Toronto Raptors. Carter made an immediate impact, winning the NBA Rookie of the Year Award in 1999, and he quickly became one of the league's most electrifying players.
Throughout his career, Carter achieved significant individual success, marked by impressive scoring averages including 25.7 points per game in the 1999-2000 season and 27.6 points per game in 2000-2001. He was selected to the NBA All-Star Game multiple times, with his high-flying dunks earning him a place in the 2000 Slam Dunk Contest, which he won and is often regarded as one of the greatest in NBA history. He played for several teams during his 22-season career, including the New Jersey Nets, Orlando Magic, and Dallas Mavericks, leaving a lasting legacy in each franchise.
Carter's influence extended beyond statistics and accolades; he became a cultural icon in the sport and inspired a generation of players with his aerial artistry and competitive spirit. He retired in 2020, having amassed over 25,000 career points, cementing his status as one of the greatest shooting guards in NBA history. His contributions to the game have earned him a place in the hearts of basketball fans and established him as a key figure in the evolution of the sport.
Quick Facts
Stats
Season Log
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2019/20 | ATL | 60 | 5 | 2.1 | 0.8 |
| 2018/19 | ATL | 76 | 7.4 | 2.6 | 1.1 |
| 2017/18 | SAC | 58 | 5.4 | 2.6 | 1.2 |
| 2016/17 | MEM | 73 | 8 | 3.1 | 1.8 |
| 2015/16 | MEM | 60 | 6.6 | 2.4 | 0.9 |
| 2014/15 | MEM | 66 | 5.8 | 2 | 1.2 |
| 2013/14 | DAL | 81 | 11.9 | 3.5 | 2.6 |
| 2012/13 | DAL | 81 | 13.4 | 4.1 | 2.4 |
| 2011/12 | DAL | 61 | 10.1 | 3.4 | 2.3 |
| 2010/11 | ORL | 22 | 15.1 | 4.1 | 2.9 |
| 2009/10 | ORL | 75 | 16.6 | 3.9 | 3.1 |
| 2008/09 | NJN | 80 | 20.8 | 5.1 | 4.7 |
| 2007/08 | NJN | 76 | 21.3 | 6 | 5.1 |
| 2006/07 | NJN | 82 | 25.2 | 6 | 4.8 |
| 2005/06 | NJN | 79 | 24.2 | 5.8 | 4.3 |
| 2004/05 | TOR | 20 | 15.9 | 3.3 | 3.1 |
| 2003/04 | TOR | 73 | 22.5 | 4.8 | 4.8 |
| 2002/03 | TOR | 43 | 20.6 | 4.4 | 3.3 |
| 2001/02 | TOR | 60 | 24.7 | 5.2 | 4 |
| 2000/01 | TOR | 75 | 27.6 | 5.5 | 3.9 |
| 1999/00 | TOR | 82 | 25.7 | 5.8 | 3.9 |
| 1998/99 | TOR | 50 | 18.3 | 5.7 | 3 |
Awards
Awards data for Vince Carter is not yet available.